Skip to main content

Five Ten Freerider Men

Five Ten Freerider Men
  • Color: Grey Five/Core Black/Grey Four
  • Color: Hazy Yellow/Wild Moss/Core Black
  • Color: Black/Carbon/Pulse Lime
$100.00 - $110.00
Color:
Size: Select size
Please select options Unavailable

Details

Classic do-it-all flat pedal mountain bike shoes.

Often copied. Never duplicated. The adidas Five Ten Freerider Mountain Bike Shoes deliver legendary flat pedal control to support everything you do on your bike. Just the right blend of casual style makes for easy post-ride transitions. Stealth S1 rubber and a Dotty tread keep your feet firmly planted on pedals. A mix of leather and mesh adds the durability to keep you riding for seasons to come.

SPECIFICATIONS
- Lace closure
- Leather and textile upper
- One-piece molded cupsole
- Stealth S1 Dotty rubber outsole
- Imported

Part Numbers

Option UPC MPN Store SKU
Grey Five/Core Black/Grey Four / 11.5 194814210400 FW2836-11- FIV581213875
Black/Carbon/Pulse Lime / 8.5 195734385438 GW5443-8- FIV548993805
Black/Carbon/Pulse Lime / 9 195734389047 GW5443-9 FIV53852599
Black/Carbon/Pulse Lime / 9.5 195734385421 GW5443-9- FIV545188695
Black/Carbon/Pulse Lime / 10 195734385353 GW5443-10 FIV544534100
Black/Carbon/Pulse Lime / 10.5 195734389078 GW5443-10- FIV555348815
Grey Five/Core Black/Grey Four / 6.5 194814210394 FW2836-6- FIV559519505
Black/Carbon/Pulse Lime / 11 195734385384 GW5443-11 FIV543142461
Black/Carbon/Pulse Lime / 11.5 195734385377 GW5443-11- FIV558584505
Black/Carbon/Pulse Lime / 12 195734385391 GW5443-12 FIV5448382
Black/Carbon/Pulse Lime / 13 195734385360 GW5443-13 FIV546658303
Hazy Yellow/Wild Moss/Core Black / 6.5 194814194861 FW2841-6- FIV57736065
Hazy Yellow/Wild Moss/Core Black / 7 194814194878 FW2841-7 FIV569332727
Hazy Yellow/Wild Moss/Core Black / 7.5 194814191129 FW2841-7- FIV576684395
Hazy Yellow/Wild Moss/Core Black / 8.5 194814191167 FW2841-8- FIV577082225
Hazy Yellow/Wild Moss/Core Black / 9.5 194814191112 FW2841-9- FIV573265525
Hazy Yellow/Wild Moss/Core Black / 11.5 194814194854 FW2841-11- FIV58691755

Reviews